Orange Savings Account
| Annual Percentage Yield (APY) | Effective Since |
|---|---|
Electric Orange
| Balance | APY | Effective Since |
|---|---|---|
Orange CDs
| Term | APY | Effective Since |
|---|---|---|
| 6 Month | ||
| 9 Month | ||
| 12 Month | ||
| 18 Month | ||
| 24 Month | ||
| 30 Month | ||
| 36 Month | ||
| 48 Month | ||
| 60 Month |
Easy Orange
| Product | % of Home Value to Borrow | Interest Rate | APR |
|---|---|---|---|
| For Loans With Values up to $750,000 | |||
| 5 Year Fixed Easy Orange | |||
Orange Mortgage
| Product | % of Home Value to Borrow | Interest Rate | APR |
|---|---|---|---|
| For Loans With Values Less than $500,000 | |||
| 5/1 Orange Mortgage | |||
| 7/1 Orange Mortgage | |||
| For Loans With Values More than $500,000 | |||
| 5/1 Orange Mortgage | |||
| 7/1 Orange Mortgage | |||
Orange Home Equity
| Variable Rate | APR |
|---|---|
| 10 Year draw period followed by a 15 year repayment period with a Combined Loan To Value Ratio of less than 75% | As low as |
Business Savings Account
| APY | Effective Since |
|---|---|
Business CDs
| Term | APY | Effective Since |
|---|---|---|
| 6 Month | ||
| 9 Month | ||
| 12 Month | ||
| 18 Month | ||
| 24 Month | ||
| 30 Month | ||
| 36 Month | ||
| 48 Month | ||
| 60 Month |
IRA Savings
| APY | Effective Since |
|---|---|
IRA CDs
| Term | APY | Effective Since |
|---|---|---|
| 6 Month | ||
| 9 Month | ||
| 12 Month | ||
| 18 Month | ||
| 24 Month | ||
| 30 Month | ||
| 36 Month | ||
| 48 Month | ||
| 60 Month |